Customized Solid Surface Polished Kitchen Countertop
Model NO.: SRS STONE
Edging: Eased
Function: With Cabinet, Multi-Function
Description
Basic Info.
| Model NO. | SRS STONE |
| Edging | Eased |
| Function | With Cabinet, Multi-Function |
| Quality Control | All Products Are Checked by Experienced QC Then PA |
| Delivery Time | 15~40 Days. |
| Thickness Tolanece | +- 1.5mm |
| CAD Design | Yes |
| Transport Package | Packed in Strong Wooden Crates with Foam for Expor |
| Specification | CE |
| Trademark | SRS-Stone |
| Origin | China |
| HS Code | 680210100 |
| Production Capacity | 10000PCS/Month |
Product Description
Specification for granite/marble countertop and vanitytop
| Description | Length | Width | Thickness | Finish | Recommend Material colors | ||
| mm | inch | mm | inch | mm | |||
| Kitchen top | 2438 | 96 | 660 | 26 | 20, 30 | Polished or flamed+brush on top surface, bullnose,eased edges on side | brown,verde, beige,yellow,blue,black,pink,red,grey |
| 2743 | 108 | 660 | 26 | ||||
| 2438 | 96 | 610 | 24 | ||||
| 2743 | 108 | 610 | 24 | ||||
| other custom size | |||||||
| Vanity Top | 710 | 28 | 559 | 22 | 20, 30 | Polished or flamed+brush on top surface, bullnose,eased edges on side | brown,verde, beige,yellow,blue,black,pink,red,grey |
| 813 | 32 | 559 | 22 | ||||
| 914 | 36 | 559 | 22 | ||||
| 991 | 39 | 559 | 22 | ||||
| other custom size | |||||||





Hot Tags: customized solid surface polished kitchen countertop, China, manufacturers, suppliers, factory, Bathroom Mable Vanity Top, orange onyx, grey granite stone, outdoor granite countertop, kitchen granite and backsplash, seaming countertops
Previous: Black Marble Countertop











